Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.9311 KiB/s | 1.9361 KiB/s | 1.9402 KiB/s |
R² | 0.0010382 | 0.0010691 | 0.0010233 |
Mean | 50.332 ms | 50.439 ms | 50.571 ms |
Std. Dev. | 357.81 µs | 624.10 µs | 824.61 µs |
Median | 50.274 ms | 50.282 ms | 50.289 ms |
MAD | 27.799 µs | 37.992 µs | 46.405 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.